|  | serhan | | 15 | 558 |
|  | baltimorebayside | | 5 | 176 |
|  | Smurf | | 27 | 516 |
|  | Gorluik | | 0 | 241 |
|  | Nick Mystic | | 10 | 603 |
|  | Nick Mystic | | 1 | 145 |
|  | Smurf | | 16 | 288 |
|  | Smurf |
02-06-2008 11:57 PM
by SNAFU | 8 | 202 |
|  | shmedly | | 2 | 174 |
|  | Regal | | 2 | 193 |
|  | 1600 star | | 3 | 114 |
|  | FidelGonzales | | 2 | 136 |
|  | zukirob | | 4 | 423 |
|  | zukirob | | 1 | 140 |
|  | smikail | | 5 | 340 |
|  | mtalicarox | | 14 | 757 |
|  | Bigskynyc | | 11 | 416 |
|  | Sullyboo | | 3 | 362 |
|  | JoeB | | 25 | 1,525 |
|  | taz12345T | | 2 | 343 |
|  | AZRyder |
06-03-2007 05:33 PM
by Silas | 12 | 657 |
|  | JoeB |
06-03-2007 05:31 PM
by Silas | 9 | 728 |
|  | MYC50T |
06-03-2007 05:23 PM
by Silas | 11 | 1,212 |
|  | Cajundude | | 2 | 374 |
|  | Cajundude | | 5 | 355 |
|  | Ext1jdh | | 6 | 562 |
|  | Brad_M50 | | 0 | 360 |
|  | blackie1491 | | 0 | 346 |
|  | D_Klein |
11-05-2006 07:08 PM
by Louis | 2 | 444 |
|  | RowdyRed94 | | 9 | 822 |
|  | Firedog | | 10 | 645 |
|  | drgibson | | 5 | 617 |