|  | Alan_Hepburn | | 5 | 312 |
|  | Brokenfin | | 11 | 819 |
|  | 05_S83 | | 7 | 393 |
|  | joe2006 | | 6 | 365 |
|  | twinsburger | | 7 | 673 |
|  | NewRider2 | | 3 | 831 |
|  | met | | 5 | 323 |
|  | robterrihoward |
03-24-2007 11:36 PM
by Davy | 3 | 608 |
|  | bakdoor | | 9 | 703 |
|  | gary62_1 | | 10 | 563 |
|  | Stasy | | 4 | 761 |
|  | Rog |
03-22-2007 08:35 AM
by Rog | 0 | 390 |
|  | Griggs2121 | | 16 | 506 |
|  | aklett | | 11 | 422 |
|  | tallannie | | 8 | 530 |
|  | friartuk | | 0 | 136 |
|  | Low&Slow | | 10 | 676 |
|  | Stasy |
03-11-2007 03:00 AM
by Stasy | 12 | 424 |
|  | bon8017 | | 0 | 896 |
|  | phire | | 5 | 554 |
|  | AZRyder | | 10 | 271 |
|  | babyboats99 |
03-04-2007 12:07 PM
by DrBob | 7 | 404 |
|  | davidceder | | 2 | 626 |
|  | redjetta77 | | 17 | 1,137 |
|  | robterrihoward | | 5 | 348 |
|  | aviator | | 1 | 306 |
|  | Mikal X | | 4 | 535 |
|  | 227s50 | | 14 | 409 |
|  | bon8017 | | 0 | 188 |
|  | onewolf | | 7 | 648 |
|  | robterrihoward |
02-16-2007 03:39 PM
by nateW | 7 | 689 |
|  | Nibber22 | | 6 | 2,337 |
|  | RavageM50 |
02-12-2007 02:20 AM
by SNAFU | 13 | 733 |
|  | RobLaw |
02-05-2007 01:38 AM
by SNAFU | 24 | 6,123 |
| | millertime2190 | - | - | - |
|  | Charles Bilconish | | 8 | 761 |
|  | Boston | | 3 | 566 |
|  | JAFlanders | | 0 | 836 |
|  | NewRider2 |
01-19-2007 06:29 PM
by S83 | 1 | 865 |
|  | Scottchman | | 5 | 664 |
|  | LJRuddy | | 1 | 308 |
|  | Scottchman | | 13 | 1,075 |
|  | BoulevardM109 | | 8 | 494 |
|  | mustangtech | | 7 | 503 |
|  | Charles Bilconish |
12-30-2006 11:28 PM
by DrBob | 4 | 510 |
|  | fishfamilyracing | | 12 | 5,361 |
|  | zero_kool_2050 | | 2 | 1,085 |
|  | Rocken | | 13 | 637 |
|  | floridafish | | 3 | 376 |
|  | Boston |
12-20-2006 11:35 AM
by Danr | 22 | 1,081 |